Protected hosting: Packages
Characteristics |
Silver |
Gold |
Platinum |
VIP |
| Disk space | 500 Mb | 1 Gb | 2 Gb | 5 Gb |
| Traffic | 5 Gb/month | 10 Gb/month | 25 Gb/month | 50 Gb/month |
| Burstable usage | 1 c.u./Gb | 1 c.u./Gb | 1 c.u./Gb | 1 c.u./Gb |
| Number of email accounts | 5 | 10 | 20 | Unlimited |
| Mail aliases | — | Unlimited | Unlimited | Unlimited |
| Mail redirection | Unlimited | Unlimited | Unlimited | Unlimited |
| Access to visiting statistics | + | + | + | + |
| Support of DNS records | 5 c.u. a month per domain | 5 c.u. a month per domain | 5 у.е. c.u. a month per domain | Unlimited |
| E-mail transmission in the protected mode | — | — | + | + |
| Anti-virus protection of all passing mail | + | + | + | + |
| Protection from external attacks | + | + | + | + |
| Monitoring of the system integrity | + | + | + | + |
| Everyday secure remote back-up | — | — | + | + |
| Remote storage of data | — | — | — | 30 c.u. per 100 Мb per month |
| Remote server administration | 5 hours/month | 15 hours/month | 30 hours/month | 60 hours/month |
| Number of MySQL databases | 1 database | 3 databases | 5 databases | Unlimited |
| SSI support | + | + | + | + |
| CGI support | + | + | + | + |
| PHP support | + | + | + | + |
| Perl support | + | + | + | + |
| Supply of Anti-keyloggersoftware for internal use | 1 free license | 3 free licenses | 10 free licenses | 20 free licenses |
| Supply of СОВА РСsoftware for internal use | 1 free license | 3 free licenses | 10 free licenses | 20 free licenses |
| Supply of Mobile Access Control Pro software for internal use | 1 free license | 3 free licenses | 10 free licenses | 20 free licenses |
| Free creation and placing of 1 advertisement in Google Adwords network (Client pays for advertising in Google Adwords separately) | — | — | — | + |
| Setup cost (c.u.) | 150 | 150 | 150 | 250 |
| Monthly payment (c.u.) | 150 | 200 | 300 | 420 |
Read hosting rules
Request more detailed information, including full price list, characteristics of the hosting packages, the sample agreement, and the scheme according to which Clients can choose the optimal package and save money.
All the prices are stated in c.u. (conventional unit), inclusive of VAT 20%.
1 (one) c.u. (conventional unit) equals 1 (one) USD at the rate of National Bank of Ukraine on the date the invoice was issued Invoices are issued no later than 7 days before beginning of the month when the services are to be provided.
Invoices should be paid: no later than 01 st day of the month during which the services are to be provided.
Discounts (for Platinum and VIP) packages are the following:
10% - if the payment is made for 3 month
15% - if the payment is made for 6 month
20% - if the payment is made for 12 month
Support
Price list
The latest news
- 02.02.2012 | 15:23 New development in post-transaction banking fraud
- 02.02.2012 | 15:22 Microsoft Snipes at Google on Privacy
- 02.02.2012 | 15:21 Counterclank is not malware, just aggressive adware
- 02.02.2012 | 15:08 Zuckerberg describes 'The Hacker Way' at Facebook
- 02.02.2012 | 14:59 Less than a third of UK organisations plan mobile security projects in 2012
- 02.02.2012 | 14:58 Google introduces country domains on Blogger to aid content removal
